|
2021 |
2022 |
2023 |
---|---|---|---|
|
23,040 | 59,036 | 62,813 |
|
9,173 | 44,894 | 45,726 |
|
13,867 | 14,142 | 17,087 |
|
7,157 | 6,058 | 4,196 |
|
6,751 | 5,981 | 4,091 |
|
407 | 77 | 105 |
|
15,883 | 52,978 | 58,617 |
|
3,698 | 4,348 | 4,348 |
|
500 | 34,766 | 35,549 |
Comprehensive Income |
-2,115 | -2,844 | |
|
11,644 | 15,979 | 21,564 |
|
41 |
|
2021 |
2022 |
2023 |
---|---|---|---|
|
11,972 | 15,855 | 15,592 |
|
4,846 | 4,859 | 4,563 |
|
7,126 | 10,996 | 11,029 |
Expenses |
3,988 | 6,116 | 5,995 |
|
3,138 | 4,881 | 5,034 |
|
193 | 186 | 23 |
|
12 | -75 | 47 |
|
37 | 564 | 2,321 |
|
62 | 113 | 179 |
Income Tax |
3,293 | 5,443 | 7,152 |
|
386 | 1,108 | 1,567 |
|
2,908 | 4,335 | 5,585 |