|
2022 |
2023 |
|
---|---|---|---|
|
59,036 | 62,813 | 0 |
|
44,894 | 45,726 | 0 |
|
14,142 | 17,087 | 0 |
|
6,058 | 4,196 | 0 |
|
5,981 | 4,091 | 0 |
|
77 | 105 | 0 |
|
52,978 | 58,617 | 0 |
|
4,348 | 4,348 | 0 |
|
34,766 | 35,549 | 0 |
Comprehensive Income |
-2,115 | -2,844 | 0 |
|
15,979 | 21,564 | 0 |
|
0 |
|
2022 |
2023 |
|
---|---|---|---|
|
15,855 | 15,592 | 0 |
|
4,859 | 4,563 | 0 |
|
10,996 | 11,029 | 0 |
Expenses |
6,116 | 5,995 | 0 |
|
4,881 | 5,034 | 0 |
|
186 | 23 | 0 |
|
-75 | 47 | 0 |
|
564 | 2,321 | 0 |
|
113 | 179 | 0 |
Income Tax |
5,443 | 7,152 | 0 |
|
1,108 | 1,567 | 0 |
|
4,335 | 5,585 | 0 |